Wakefield Seamless Tee
Runs true to size.
Corinna is 5'9" and wearing size S/M.
View Size Guide
This item ships free
Calculating...
Details
- Online Exclusive
- Neckline: Crew Neck
Measurements
- Length from Shoulder to Hem: 23.8"
Material & Care
- Material: 100% Polyamide Seamless Knit
- Care: Machine Wash,Do Not Dry Clean,Wash Cold,Delicate / Gentle Cycle,Do Not Tumble Dry,Dry Flat,Do Not Bleach,Do Not Iron
Style #: VAR01092
Size Guide
Pants, Leggings, Shorts & Skirts
Size | Waist | Hip | |
XXS | 2 | 21-23" | 31-33" |
XS | 4 | 23-25" | 33-35" |
S | 6 | 25-28" | 35-38" |
M | 8 | 28-31" | 38-41" |
L | 10 | 31-34" | 41-44" |
XL | 12 | 34-38" | 44-48" |
Tops & Intimates
Size | Bust | Waist | |
XXS | 2 | 27-29" | 21-23" |
XS | 4 | 29-31" | 23-25" |
S | 6 | 31-34" | 25-28" |
M | 8 | 34-37" | 28-31" |
L | 10 | 37-40" | 31-34" |
XL | 12 | 40-44" | 34-38" |
Size Guide
Pants, Leggings, Shorts & Skirts
Size | Waist | Hip | |
XXS | 2 | 21-23" | 31-33" |
XS | 4 | 23-25" | 33-35" |
S | 6 | 25-28" | 35-38" |
M | 8 | 28-31" | 38-41" |
L | 10 | 31-34" | 41-44" |
XL | 12 | 34-38" | 44-48" |
Tops & Intimates
Size | Bust | Waist | |
XXS | 2 | 27-29" | 21-23" |
XS | 4 | 29-31" | 23-25" |
S | 6 | 31-34" | 25-28" |
M | 8 | 34-37" | 28-31" |
L | 10 | 37-40" | 31-34" |
XL | 12 | 40-44" | 34-38" |
Varley combines style, quality and performance in sweatshirts, jackets and leggings that keep pace with your multitasking schedule. Comfortable and chic, this is a brand you’ll love from working out to just hanging out, all day every day. Discover our latest selection of Varley clothing.
Shop the entire collection here