



The Poplin Easy Shirt
Runs true to size.
Emily is 5'9" and wearing size S.
View Size Guide
This item ships free
Calculating...
Finished in structured poplin, this button-down shirt by Good American features a point collar, flattering stripes, and a curved hem.
Details
- Print: Stripe
- Button Front
- Neckline: Point Collar
Measurements
- Length from Shoulder to Hem: 28"
Material & Care
- Material: 100% Cotton Poplin
- Care: Machine Wash,Wash Cold,Delicate / Gentle Cycle,Tumble Dry Low
Style #: GWT0458
Size Guide
Jeans, Shorts & Skirts
| Waist | Hip | |
| 00 | 24.5" | 35" |
| 0 | 25.5" | 36" |
| 2 | 26.5" | 37" |
| 4 | 27.5" | 38" |
| 6 | 28.5" | 39" |
| 8 | 29.5" | 40" |
| 10 | 30.5" | 41" |
| 12 | 31.5" | 42" |
| 14 | 32.5" | 43" |
| 15 | 34.5" | 45" |
| 16 | 39.5" | 50" |
| 18 | 41.5" | 52" |
| 20 | 43.5" | 54" |
| 22 | 45.5" | 56" |
| 24 | 47.5" | 58" |
| 26 | 49.5" | 60" |
| 28 | 51.5" | 62" |
Dresses & Jumpsuits
| Size | Bust | Waist | Hip | |
| 0 | XS | 32-33" | 24-25" | 35-36" |
| 1 | S | 34-35" | 26-27" | 36-37" |
| 2 | M | 36-37" | 28-29" | 38-39" |
| 3 | L | 38.5-40" | 30.5-32.5" | 40.5-42" |
| 4 | XL | 41-42.5" | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 43.5-46" | 38.5-42" | 47.5-51" |
| 6 | 3XL | 47-50" | 43.5-47" | 52.5-56" |
| 7 | 4XL | 51-54" | 48.5-52" | 57.5-61" |
| 8 | 5XL | 55-58" | 52.5-56" | 62.5-66" |
Bodysuits & Tops
| Size | Bust | Waist | Hip | |
| 0 | XS | 32-33" | 24-25" | 35-36" |
| 1 | S | 34-35" | 26-27" | 36-37" |
| 2 | M | 36-37" | 28-29" | 38-39" |
| 3 | L | 38.5-40" | 30.5-32.5" | 40.5-42" |
| 4 | XL | 41-42.5" | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 43.5-46" | 38.5-42" | 47.5-51" |
| 6 | 3XL | 47-50" | 43.5-47" | 52.5-56" |
| 7 | 4XL | 51-54" | 48.5-52" | 57.5-61" |
| 8 | 5XL | 55-58" | 52.5-56" | 62.5-66" |
Activewear Bottoms
| Size | Waist | Hip | |
| 0 | XS | 24-25" | 35-36" |
| 1 | S | 26-27" | 36-37" |
| 2 | M | 28-29" | 38-39" |
| 3 | L | 30.5-32.5" | 40.5-42" |
| 4 | XL | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 38.5-42" | 47.5-51" |
| 6 | 3XL | 43.5-47" | 52.5-56" |
| 7 | 4XL | 48.5-52" | 57.5-61" |
| 8 | 5XL | 52.5-56" | 62.5-66" |




Size Guide
Jeans, Shorts & Skirts
| Waist | Hip | |
| 00 | 24.5" | 35" |
| 0 | 25.5" | 36" |
| 2 | 26.5" | 37" |
| 4 | 27.5" | 38" |
| 6 | 28.5" | 39" |
| 8 | 29.5" | 40" |
| 10 | 30.5" | 41" |
| 12 | 31.5" | 42" |
| 14 | 32.5" | 43" |
| 15 | 34.5" | 45" |
| 16 | 39.5" | 50" |
| 18 | 41.5" | 52" |
| 20 | 43.5" | 54" |
| 22 | 45.5" | 56" |
| 24 | 47.5" | 58" |
| 26 | 49.5" | 60" |
| 28 | 51.5" | 62" |
Dresses & Jumpsuits
| Size | Bust | Waist | Hip | |
| 0 | XS | 32-33" | 24-25" | 35-36" |
| 1 | S | 34-35" | 26-27" | 36-37" |
| 2 | M | 36-37" | 28-29" | 38-39" |
| 3 | L | 38.5-40" | 30.5-32.5" | 40.5-42" |
| 4 | XL | 41-42.5" | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 43.5-46" | 38.5-42" | 47.5-51" |
| 6 | 3XL | 47-50" | 43.5-47" | 52.5-56" |
| 7 | 4XL | 51-54" | 48.5-52" | 57.5-61" |
| 8 | 5XL | 55-58" | 52.5-56" | 62.5-66" |
Bodysuits & Tops
| Size | Bust | Waist | Hip | |
| 0 | XS | 32-33" | 24-25" | 35-36" |
| 1 | S | 34-35" | 26-27" | 36-37" |
| 2 | M | 36-37" | 28-29" | 38-39" |
| 3 | L | 38.5-40" | 30.5-32.5" | 40.5-42" |
| 4 | XL | 41-42.5" | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 43.5-46" | 38.5-42" | 47.5-51" |
| 6 | 3XL | 47-50" | 43.5-47" | 52.5-56" |
| 7 | 4XL | 51-54" | 48.5-52" | 57.5-61" |
| 8 | 5XL | 55-58" | 52.5-56" | 62.5-66" |
Activewear Bottoms
| Size | Waist | Hip | |
| 0 | XS | 24-25" | 35-36" |
| 1 | S | 26-27" | 36-37" |
| 2 | M | 28-29" | 38-39" |
| 3 | L | 30.5-32.5" | 40.5-42" |
| 4 | XL | 33.5-36.5" | 43-45.5" |
| 5 | 2XL | 38.5-42" | 47.5-51" |
| 6 | 3XL | 43.5-47" | 52.5-56" |
| 7 | 4XL | 48.5-52" | 57.5-61" |
| 8 | 5XL | 52.5-56" | 62.5-66" |

Founded in 2016 by Khloe Kardashian and Emma Grede, Good American is redefining the American wardrobe through a modern lens. Rooted in fit, quality, and style, Good American creates elevated everyday pieces that feel both nostalgic and new, crafted for versatility and made to last. Inspired by classic Americana but reimagined for today, Good American is building the next generation’s wardrobe. Familiar, fresh and elevated by design.
Shop the entire collection here
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].






