Love these jeans
"I love the high waist and the fit."






Designed with a relaxed straight leg, these easy-to-wear jeans by 7 For All Mankind feature a high-rise waist, full-length inseam, and versatile medium blue wash.
Details
Measurements
Material & Care
| Size | Waist | Low Hip | Thigh |
| 23 | 22.25" | 33.5" | 19.375" |
| 24 | 23.25" | 34.25" | 20" |
| 25 | 24.25" | 35.25" | 20.375" |
| 26 | 25.25" | 36.25" | 21.25" |
| 27 | 26.25" | 37.25" | 21.875" |
| 28 | 27.25" | 38.25" | 22.5" |
| 29 | 28.25" | 39.25" | 23.125" |
| 30 | 29.25" | 40.25" | 23.75" |
| 31 | 30.25" | 41.25" | 24.375" |
| 32 | 31.25" | 42.25" | 25" |
| 33 | 32.25" | 43.25" | 25.5" |
| 34 | 33.25" | 44.25" | 26" |
| Size | Bust | Waist | Hip |
| XS | 32-33" | 25-26" | 35-36" |
| S | 33-34" | 26-27" | 36-37" |
| M | 34-35" | 27-28" | 37-38" |
| L | 35-36" | 28-29" | 38-39" |
| XL | 36-37" | 29-30" | 39-40" |






| Size | Waist | Low Hip | Thigh |
| 23 | 22.25" | 33.5" | 19.375" |
| 24 | 23.25" | 34.25" | 20" |
| 25 | 24.25" | 35.25" | 20.375" |
| 26 | 25.25" | 36.25" | 21.25" |
| 27 | 26.25" | 37.25" | 21.875" |
| 28 | 27.25" | 38.25" | 22.5" |
| 29 | 28.25" | 39.25" | 23.125" |
| 30 | 29.25" | 40.25" | 23.75" |
| 31 | 30.25" | 41.25" | 24.375" |
| 32 | 31.25" | 42.25" | 25" |
| 33 | 32.25" | 43.25" | 25.5" |
| 34 | 33.25" | 44.25" | 26" |
| Size | Bust | Waist | Hip |
| XS | 32-33" | 25-26" | 35-36" |
| S | 33-34" | 26-27" | 36-37" |
| M | 34-35" | 27-28" | 37-38" |
| L | 35-36" | 28-29" | 38-39" |
| XL | 36-37" | 29-30" | 39-40" |

Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"I love the high waist and the fit."