



Paxton Dress
Runs true to size.
Corinna is 5'9" and wearing size S.
View Size Guide
Order soon! This item is almost gone.
This item ships free
Calculating...
Refresh your summer-to-fall dress collection with the Paxton midi dress by Hutch. Finished in printed poplin fabric with stitching details, this tiered dress features an adjustable tie belt, side pockets, and short puff sleeves.
Details
- Print: Multi
- Neckline: V-Neck
Measurements
- Length from Shoulder to Hem: 47"
Material & Care
- Material: 97% Cotton, 3% Spandex Poplin
- Care: Hand Wash,Do Not Tumble Dry,Dry Flat
Style #: 11611
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |




Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Hutch clothing blends bold colors, playful prints, and sophisticated silhouettes to create head-turning looks for every occasion. Their colorful dresses fit and flatter all body types. Designed for the confident, fashion-forward woman, each piece strikes the perfect balance of style and versatility, making every moment a little more chic.
Shop the entire collection here







