Great service !
"Great service !"





With a worn-in vintage feel, these AGOLDE high-rise shorts are easy to pair with everything. With a super flattering fit and longer length, these are guaranteed to become your new warm-weather staple.
Details
Measurements
Material & Care
| Size | Bust | Waist | Hips | |
| XS | 0 | 29.5-32.5" | 22.5-25.5" | 32.5-35.5" |
| S | 2-4 | 33.5-34.5” | 26.6-27.5” | 36.5-37.5” |
| M | 6-8 | 35.5-36.5” | 28.5-29.5” | 38.5-39.5” |
| L | 10 | 37.7-38.8” | 30.5-31.5" | 40.5-41.5” |
| XL | 12 | 39.9-40.5” | 32.5-33.5" | 42.5-43.5” |
| 14 | 41.5” | 34.5" | 44.5” |
| Waist | Hips | |
| 22 | 22.5" | 32.5" |
| 23 | 23.5" | 33.5" |
| 24 | 24.5" | 34.5" |
| 25 | 25.5" | 35.5" |
| 26 | 26.5" | 36.5" |
| 27 | 27.5" | 37.5" |
| 28 | 28.5" | 38.5" |
| 29 | 29.5" | 39.5" |
| 30 | 30.5" | 40.5" |
| 31 | 31.5" | 41.5" |
| 32 | 32.5" | 42.5" |
| 33 | 33.5" | 43.5" |
| 34 | 34.5" | 44.5" |





| Size | Bust | Waist | Hips | |
| XS | 0 | 29.5-32.5" | 22.5-25.5" | 32.5-35.5" |
| S | 2-4 | 33.5-34.5” | 26.6-27.5” | 36.5-37.5” |
| M | 6-8 | 35.5-36.5” | 28.5-29.5” | 38.5-39.5” |
| L | 10 | 37.7-38.8” | 30.5-31.5" | 40.5-41.5” |
| XL | 12 | 39.9-40.5” | 32.5-33.5" | 42.5-43.5” |
| 14 | 41.5” | 34.5" | 44.5” |
| Waist | Hips | |
| 22 | 22.5" | 32.5" |
| 23 | 23.5" | 33.5" |
| 24 | 24.5" | 34.5" |
| 25 | 25.5" | 35.5" |
| 26 | 26.5" | 36.5" |
| 27 | 27.5" | 37.5" |
| 28 | 28.5" | 38.5" |
| 29 | 29.5" | 39.5" |
| 30 | 30.5" | 40.5" |
| 31 | 31.5" | 41.5" |
| 32 | 32.5" | 42.5" |
| 33 | 33.5" | 43.5" |
| 34 | 34.5" | 44.5" |

Overall rating: 5.0 / 5 from 3 reviews.
Review topics: [].
"Great service !"
"Perfect oversized fit ❤️"
"I have had several pairs of these shorts. This is the first pair that is NOT 100% cotton. I'm not sure if that is a benefit yet or not. I do like that the fabric is slightly thinner than Parkers of days gone by. Seems like it might be more forgiving? As per the usual, the leg holes are fairly wide. Still a nice feminine fit however/"