



McKinley Dress
Runs true to size.
Saria is 5'9" and wearing size S.
View Size Guide
This item ships free
Calculating...
Step into spring with the McKinley button-front dress by ASTR. Designed with an adjustable belt to define the waist, this cotton-blend midi dress features a V-cut neckline, princess seams, side pockets, and adjustable button straps.
Details
- Button Front
- Neckline: V-Neck
Measurements
- Length from Shoulder to Hem: 50 3/4"
Material & Care
- Material: 72% Cotton, 28% Lyocell Woven; Lining: 100% Rayon
- Care: Dry Clean Only
Style #: ACDR103292
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |




Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Los Angeles-based ASTR is inspired by their California roots and modern street style fashion. Known for versatile, unique designs, ASTR creates effortlessly polished pieces that transition from day to night. Each collection blends trend-forward details with wearable silhouettes, offering confident, contemporary style for women who love fashion that feels fresh and easy.
Shop the entire collection here





