Great top for any summer outfit
"Great top for summer, with cool & comfortable fabric. I love the button detailing, it elevates the top but still keeps it casual."





The perfect addition to your weekend wardrobe, the Marla Tank by Varley features a crew neckline, a partial front button placket, and a slightly cropped silhouette.
Details
Measurements
Material & Care
| Size | Waist | Hip | |
| XXS | 2 | 21-23" | 31-33" |
| XS | 4 | 23-25" | 33-35" |
| S | 6 | 25-28" | 35-38" |
| M | 8 | 28-31" | 38-41" |
| L | 10 | 31-34" | 41-44" |
| XL | 12 | 34-38" | 44-48" |
| Size | Bust | Waist | |
| XXS | 2 | 27-29" | 21-23" |
| XS | 4 | 29-31" | 23-25" |
| S | 6 | 31-34" | 25-28" |
| M | 8 | 34-37" | 28-31" |
| L | 10 | 37-40" | 31-34" |
| XL | 12 | 40-44" | 34-38" |





| Size | Waist | Hip | |
| XXS | 2 | 21-23" | 31-33" |
| XS | 4 | 23-25" | 33-35" |
| S | 6 | 25-28" | 35-38" |
| M | 8 | 28-31" | 38-41" |
| L | 10 | 31-34" | 41-44" |
| XL | 12 | 34-38" | 44-48" |
| Size | Bust | Waist | |
| XXS | 2 | 27-29" | 21-23" |
| XS | 4 | 29-31" | 23-25" |
| S | 6 | 31-34" | 25-28" |
| M | 8 | 34-37" | 28-31" |
| L | 10 | 37-40" | 31-34" |
| XL | 12 | 40-44" | 34-38" |

Overall rating: 4.5 / 5 from 4 reviews.
Review topics: [].
"Great top for summer, with cool & comfortable fabric. I love the button detailing, it elevates the top but still keeps it casual."
"Great fabric. Runs big. Can dress up or down. Usually wear a M, ordered an XS."
"Love the knit trim around the neck and sleeves and the large tortoise buttons. Make this top more special and elevate the look. Fabric is soft on skin as well. Very happy with my purchase."
"This top is more like a sleeveless sweater weight. I was expcting something lighter. If that’s your jam- then its very quality! Sadly, a return for me. Love the buttons though."