




Maddy Multi Stripe Wool Pullover
Runs true to size.
Melli is 5'9" and wearing size S.
View Size Guide
This item ships free
Calculating...
Finished in a cozy wool blend, this striped sweater by Solset is perfect for your fall rotation, featuring a relaxed, slightly cropped silhouette, crewneck collar, and dropped shoulders.
Details
- Evereve Exclusive
- Print: Stripe
- Neckline: Crew Neck
Measurements
- Length from Shoulder to Hem: 21"
Material & Care
- Material: 35% Polyamide, 33% Alpaca, 32% Merino Wool Knit
- Care: Hand Wash,Wash Cold,Dry Flat,Use Non-Chlorine Bleach,Iron Low
Style #: EVFA26SW94-EFG
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |





Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Solset captures carefree, boho style with pieces made for sunny days and weekend escapes. From breezy sundresses to relaxed silhouettes, the Solset collection blends easy elegance with everyday versatility, making you look as good as you feel.
Shop the entire collection here
Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].





