Great hat!
"Hi quality- covers your face completely. Packable. Excellent quality!"


Crafted from woven two-tone raffia, the Goodwin Sun Hat by Varley is the perfect sunny-day accessory, offering lightweight coverage with an elevated finish.
Details
Measurements
Material & Care
| Size | Waist | Hip | |
| XXS | 2 | 21-23" | 31-33" |
| XS | 4 | 23-25" | 33-35" |
| S | 6 | 25-28" | 35-38" |
| M | 8 | 28-31" | 38-41" |
| L | 10 | 31-34" | 41-44" |
| XL | 12 | 34-38" | 44-48" |
| Size | Bust | Waist | |
| XXS | 2 | 27-29" | 21-23" |
| XS | 4 | 29-31" | 23-25" |
| S | 6 | 31-34" | 25-28" |
| M | 8 | 34-37" | 28-31" |
| L | 10 | 37-40" | 31-34" |
| XL | 12 | 40-44" | 34-38" |


| Size | Waist | Hip | |
| XXS | 2 | 21-23" | 31-33" |
| XS | 4 | 23-25" | 33-35" |
| S | 6 | 25-28" | 35-38" |
| M | 8 | 28-31" | 38-41" |
| L | 10 | 31-34" | 41-44" |
| XL | 12 | 34-38" | 44-48" |
| Size | Bust | Waist | |
| XXS | 2 | 27-29" | 21-23" |
| XS | 4 | 29-31" | 23-25" |
| S | 6 | 31-34" | 25-28" |
| M | 8 | 34-37" | 28-31" |
| L | 10 | 37-40" | 31-34" |
| XL | 12 | 40-44" | 34-38" |

Overall rating: 4.2 / 5 from 5 reviews.
Review topics: [].
"Hi quality- covers your face completely. Packable. Excellent quality!"
"Not a fan of this hat … wear a lot of hats had a Abe Lincoln vibe"
"I am 93 years old init o don’t Look It nor do I feel that age, I like your sport clothes and styles but I have neuropathy I on my left leg and foot so therefore I wear an AFO and that limits me on what I wear"
"Comfortable and classy!"
"I saw this hat and had to have it! I wore it on a hot sunny day to a soccer game! Everyone loved it!"