



Gia Pant
Runs true to size.
Danee is 5'9" and wearing size S.
View Size Guide
This item ships free
Calculating...
Details
- Online Exclusive
Measurements
- Waist Rise: Mid
- Length: Crop
- Front Rise: 9 3/4"
- Inseam Length: 27"
- Leg Opening: 13"
Material & Care
- Material: 73% Lyocell, 27% Linen
- Care: Machine Wash,Wash Cold,Delicate / Gentle Cycle,Tumble Dry Low,Iron Low,Wash Inside Out
Style #: RS3C830
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Effortless and elevated, Splendid is known for luxuriously soft materials and fashion-forward designs. This California-based brand believes in the power of the perfect t-shirt and extends this idea to their range of casual and polished clothing. Season after season, their versatile pieces are always in style.
Shop the entire collection here







