





Faye Straight Crop Pant
Runs true to size.
Jessika is 5'9" and wearing size 2.
View Size Guide
This item ships free
Calculating...
Perfectly polished for work or weekend, the Faye straight leg trousers by KUT From The Kloth are finished in comfortable stretch ponte fabric and feature a cropped ankle length, side pockets, and side seam detailing.
Details
- Zip Fly
Measurements
- Length: Ankle
- Front Rise: 10 3/4"
- Inseam Length: 27"
- Leg Opening: 14 1/2"
Material & Care
- Material: 60% Rayon, 35% Nylon, 5% Spandex Ponte
- Care: Hand Wash,Wash Cold,Iron Low
Style #: KB68401
Size Guide
Jeans, Pants & Shorts
| Waist | Hip | |
| 00 | 24" | 34" |
| 0 | 25" | 35" |
| 2 | 26" | 36" |
| 4 | 27" | 37" |
| 6 | 28" | 38" |
| 8 | 29" | 39" |
| 10 | 30" | 40" |
| 12 | 31.5" | 41.5" |
| 14 | 33" | 43" |
| 16 | 34.5" | 44.5" |
Tops & Dresses
| Size | Bust | Waist | Hips | |
| XXS | 0 | 31-32" | 23-24" | 33-34" |
| XS | 0-2 | 32.5-33.5" | 25-26" | 35-36" |
| S | 4-6 | 34-35.5" | 26.5-28" | 36.5-38" |
| M | 8-10 | 36-37.5" | 28.5-30" | 38.5-40" |
| L | 12-14 | 38-39.5" | 30.5-32" | 40.5-42" |
| XL | 14-16 | 40-41.5" | 32.5-34" | 42.5-44" |






Size Guide
Jeans, Pants & Shorts
| Waist | Hip | |
| 00 | 24" | 34" |
| 0 | 25" | 35" |
| 2 | 26" | 36" |
| 4 | 27" | 37" |
| 6 | 28" | 38" |
| 8 | 29" | 39" |
| 10 | 30" | 40" |
| 12 | 31.5" | 41.5" |
| 14 | 33" | 43" |
| 16 | 34.5" | 44.5" |
Tops & Dresses
| Size | Bust | Waist | Hips | |
| XXS | 0 | 31-32" | 23-24" | 33-34" |
| XS | 0-2 | 32.5-33.5" | 25-26" | 35-36" |
| S | 4-6 | 34-35.5" | 26.5-28" | 36.5-38" |
| M | 8-10 | 36-37.5" | 28.5-30" | 38.5-40" |
| L | 12-14 | 38-39.5" | 30.5-32" | 40.5-42" |
| XL | 14-16 | 40-41.5" | 32.5-34" | 42.5-44" |

Kut from the Kloth is a family-owned business from Los Angeles, the denim capital of the country. We love Kut because of its commitment to premium-quality jeans at an incredible value—something you can always feel good about. Discover our selection of Kut from the Kloth jeans, jackets, and dresses.
Shop the entire collection here







