





Stretch Terry Cropped Pant
Runs true to size.
Danee is 5’9” and wearing size S.
View Size Guide
This item ships free
Calculating...
Crafted in comfortable stretch cotton, these pants by Faherty feature a high-rise waist, flattering patch pockets, and a cropped straight-leg silhouette.
Details
- Online Exclusive
- Zip Fly
Measurements
- Waist Rise: High
- Length: Crop
- Front Rise: 11 1/4"
- Inseam Length: 28"
Material & Care
- Material: 83% Regenerative Cotton, 16% Recycled Polyester, 1% Spandex Denim
- Sustainable Practices: Made with regenerative cotton
- Care: Machine Wash,Tumble Dry Low
Style #: WBF2455
Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |






Tops & Dresses
| Extra Small | 0-2 |
| Small | 4-6 |
| Medium | 8-10 |
| Large | 12-14 |
| Extra Large | 16 |
| One Size | OS |
Bottoms
| 24 | 00 |
| 25 | 0 |
| 26 | 2 |
| 27 | 4 |
| 28 | 6 |
| 29 | 8 |
| 30 | 10 |
| 32 | 12 |
| 33 | 14 |
Shoe Size Conversion Chart
| Euro | US |
| 36 | 6 - 6.5 |
| 37 | 7 |
| 38 | 7.5 - 8 |
| 39 | 8.5 - 9 |
| 40 | 9.5 - 10 |
Bralettes
| Extra Small | bust size 32"-33" |
| Small | bust size 34"-35" |
| Medium | bust size 36"-37" |
| Large | bust size 38"-40" |

Faherty brand is a family-run business that believes in leaving the earth a better place for the next generation. Their heritage quality clothing is thoughtfully designed using non-toxic dyes and premium sustainable fabrics, guaranteed to become beloved wardrobe staples you can feel good about wearing. Discover our latest selection of Faherty clothing.
Shop the entire collection here







